Telemetry
Telemetry
Telemetry as seen by a2216cf7 (a2216cf7).
Timestamp | Node | Uptime | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-22 10:51:21-05:00 | f604 | 0.84% | 5.3% | 100% | 4.14 V | ||||||
2025-01-22 09:23:30-05:00 | sm-0 | 1.34% | 15.0% | 100% | 86859 | 4.2 V | |||||
2025-01-22 06:07:22-05:00 | KFG2 | 0.84% | 14.6% | 101% | 1853 | 0.0 V | |||||
2025-01-22 06:07:19-05:00 | DOSC | 0.32% | 4.5% | 101% | 403660 | 4.19 V | |||||
2025-01-22 06:07:16-05:00 | KFG2 | 0.84% | 14.6% | 101% | 1853 | 0.0 V | |||||
2025-01-22 00:58:55-05:00 | 3e6f | 1022.47 hPa | 49.11% | 15.1°C | 1510.18 Ohm | ||||||
2025-01-21 21:06:17-05:00 | f604 | 0.58% | 7.3% | 100% | 4.15 V | ||||||
2025-01-21 21:06:11-05:00 | KWP1 | 0.09% | 3.7% | 96% | 993844 | 4.14 V | |||||
2025-01-21 21:05:55-05:00 | KWP1 | 0.09% | 3.7% | 96% | 993844 | 4.14 V | |||||
2025-01-21 21:05:50-05:00 | f604 | 1021.48 hPa | 44.89% | 22.31°C | |||||||
2025-01-21 21:05:51-05:00 | KWP1 | 0.09% | 3.7% | 96% | 993844 | 4.14 V | |||||
2025-01-21 18:26:36-05:00 | K3TD | 0.03% | 5.1% | 101% | 903743 | 5.08 V | |||||
2025-01-21 18:26:24-05:00 | KFG2 | 1.6% | 14.8% | 101% | 9053 | 0.0 V | |||||
2025-01-21 18:26:23-05:00 | KFG2 | 1.6% | 14.8% | 101% | 9053 | 0.0 V | |||||
2025-01-21 16:32:46-05:00 | b474 | 1.2% | 4.5% | 101% | 964164 | 4.27 V | |||||
2025-01-21 16:32:08-05:00 | 3e6f | 2.43% | 16.7% | 93% | 16217754 | 4.1 V | |||||
2025-01-21 13:31:26-05:00 | WF1 | 2.09% | 16.3% | 100% | 5877791 | 4.17 V | |||||
2025-01-21 13:30:28-05:00 | DM-3 | 1.65% | 1.9% | 101% | 183936 | 4.83 V | |||||
2025-01-21 13:30:17-05:00 | DM-3 | 1.65% | 1.9% | 101% | 183936 | 4.83 V | |||||
2025-01-21 13:30:05-05:00 | swt0 | 2.75% | 4.6% | 92% | 4.09 V | ||||||
2025-01-21 11:27:51-05:00 | 69bc | 2.38% | 4.7% | 95% | 578943 | 4.12 V | |||||
2025-01-21 11:26:41-05:00 | K3TD | 0.04% | 0.0% | 101% | 878543 | 5.05 V | |||||
2025-01-21 11:26:35-05:00 | K3TD | 0.04% | 0.0% | 101% | 878543 | 5.05 V | |||||
2025-01-21 09:55:28-05:00 | VLG1 | 1025.1 hPa | 70.84% | 10.52°C | 248.64 Ohm | ||||||
2025-01-21 08:26:17-05:00 | KFG2 | 1.45% | 7.4% | 101% | 9053 | 0.0 V | |||||
2025-01-21 07:18:38-05:00 | 0MCG | 0.4% | 0.0% | 91% | 382668 | 4.06 V | |||||
2025-01-21 07:17:33-05:00 | K190 | 0.11% | 6.0% | 96% | 205277 | 4.14 V | |||||
2025-01-21 04:22:52-05:00 | K3E1 | 0.24% | 0.0% | 101% | 5152280 | 4.92 V | |||||
2025-01-21 00:58:08-05:00 | DM-3 | 1.87% | 10.4% | 101% | 138804 | 4.83 V | |||||
2025-01-21 00:57:43-05:00 | 3e6f | 1024.89 hPa | 40.38% | 17.41°C | 1706.07 Ohm | ||||||
2025-01-21 00:57:42-05:00 | 69bc | 2.11% | 9.0% | 95% | 541134 | 4.12 V | |||||
2025-01-21 00:57:31-05:00 | UNK | 0.19% | 2.8% | 101% | 8687 | 3.92 V | |||||
2025-01-20 23:54:12-05:00 | UNK | 0.37% | 0.0% | 92% | 92700 | 4.09 V | |||||
2025-01-20 20:58:42-05:00 | 🎯 | 0.25% | 0.0% | 101% | 27056 | 4.16 V | |||||
2025-01-20 20:51:06-05:00 | UNK | 0.21% | 3.4% | 101% | 21652 | 4.03 V | |||||
2025-01-20 21:45:12-05:00 | 3bde | 0.34% | 0.0% | 29% | 528946 | 3.53 V | |||||
2025-01-20 21:45:14-05:00 | Oz-0 | 1.5% | 4.0% | 101% | 4098068 | 4.24 V | |||||
2025-01-20 19:49:38-05:00 | swt1 | 1.64% | 3.7% | 94% | 4.11 V | ||||||
2025-01-20 18:51:16-05:00 | f604 | 1.03% | 1.8% | 100% | 4.15 V | ||||||
2025-01-20 18:50:44-05:00 | f604 | 1024.28 hPa | 48.14% | 22.96°C | |||||||
2025-01-20 17:49:35-05:00 | swt1 | 1.25% | 1.1% | 94% | 4.11 V | ||||||
2025-01-20 16:10:54-05:00 | 🛳 | 0.66% | 98% | 70268 | 4.17 V | ||||||
2025-01-20 16:10:34-05:00 | 🎯 | 0.21% | 0.0% | 101% | 9772 | 4.17 V | |||||
2025-01-20 12:18:17-05:00 | 0MCG | 0.79% | 0.0% | 99% | 314247 | 4.18 V | |||||
2025-01-20 12:18:08-05:00 | VLG1 | 1.08% | 13.0% | 101% | 12280345 | 4.28 V | |||||
2025-01-20 09:10:47-05:00 | swt0 | 2.85% | 9.9% | 92% | 4.09 V | ||||||
2025-01-20 09:10:42-05:00 | swt0 | 2.85% | 9.9% | 92% | 4.09 V | ||||||
2025-01-20 08:28:04-05:00 | DM-3 | 1.8% | 1.0% | 101% | 79390 | 4.83 V | |||||
2025-01-20 08:27:26-05:00 | 69bc | 2.33% | 10.4% | 95% | 481720 | 4.12 V | |||||
2025-01-20 04:27:21-05:00 | 69bc | 1.76% | 4.0% | 95% | 467317 | 4.12 V | |||||
2025-01-20 04:27:09-05:00 | 3e6f | 1020.69 hPa | 52.77% | 21.85°C | 1125.63 Ohm | ||||||
2025-01-20 04:26:50-05:00 | K3TD | 0.03% | 0.0% | 101% | 766941 | 5.08 V | |||||
2025-01-20 04:26:36-05:00 | K3TD | 0.03% | 0.0% | 101% | 766941 | 5.08 V | |||||
2025-01-20 04:26:34-05:00 | K3TD | 0.03% | 0.0% | 101% | 766941 | 5.08 V | |||||
2025-01-20 01:29:33-05:00 | 4338 | 0.99% | 8.3% | 85% | 213755 | 4.03 V | |||||
2025-01-20 01:29:26-05:00 | 3e6f | 2.09% | 5.3% | 99% | 16077188 | 4.18 V | |||||
2025-01-20 00:03:30-05:00 | UNK | 0.32% | 0.0% | 92% | 483612 | 4.08 V | |||||
2025-01-20 00:03:03-05:00 | 0MCG | 0.6% | 0.0% | 92% | 270133 | 4.08 V | |||||
2025-01-19 21:25:25-05:00 | swt0 | 2.57% | 10.2% | 92% | 4.09 V | ||||||
2025-01-19 19:12:14-05:00 | 69bc | 1.97% | 4.2% | 95% | 434009 | 4.12 V | |||||
2025-01-19 14:24:02-05:00 | HG | 0.05% | 7.8% | 101% | 50 | 3.84 V | |||||
2025-01-19 12:02:45-05:00 | 0MCG | 0.83% | 2.0% | 96% | 226914 | 4.13 V | |||||
2025-01-19 10:57:54-05:00 | DM-3 | 0.81% | 3.9% | 101% | 1971 | 4.79 V | |||||
2025-01-19 10:57:10-05:00 | 69bc | 1.9% | 2.0% | 95% | 404302 | 4.12 V | |||||
2025-01-19 10:57:02-05:00 | 3bde | 0.31% | 0.0% | 101% | 403654 | 4.08 V | |||||
2025-01-19 09:07:16-05:00 | KT9 | 0.05% | 1.1% | 100% | 4892567 | 4.11 V | |||||
2025-01-19 09:07:12-05:00 | KT9 | 0.05% | 1.1% | 100% | 4892567 | 4.11 V | |||||
2025-01-19 06:26:27-05:00 | 3e6f | 1009.35 hPa | 65.36% | 24.6°C | 650.57 Ohm | ||||||
2025-01-19 06:26:18-05:00 | 3e6f | 1009.35 hPa | 65.36% | 24.6°C | 650.57 Ohm | ||||||
2025-01-19 06:26:07-05:00 | VLG1 | 1010.12 hPa | 81.47% | 24.08°C | 38.42 Ohm | ||||||
2025-01-19 06:26:04-05:00 | ys0 | 1.33% | 18.6% | 101% | 39829 | 4.21 V | |||||
2025-01-19 03:04:30-05:00 | UNK | 0.54% | 0.0% | 51% | 105634 | 3.75 V | |||||
2025-01-19 03:04:08-05:00 | swt1 | 1.42% | 94% | 4.11 V | |||||||
2025-01-19 03:04:00-05:00 | swt1 | 1.42% | 94% | 4.11 V | |||||||
2025-01-18 22:22:42-05:00 | swt0 | 1.7% | 4.1% | 92% | 4.09 V | ||||||
2025-01-18 21:26:33-05:00 | K3TD | 0.1% | 0.0% | 101% | 655340 | 5.05 V | |||||
2025-01-18 20:36:58-05:00 | b474 | 0.9% | 3.8% | 101% | 719625 | 4.27 V | |||||
2025-01-18 20:36:18-05:00 | sm-0 | 1.86% | 5.6% | 98% | 14030 | 4.17 V | |||||
2025-01-18 20:36:07-05:00 | f604 | 0.99% | 3.7% | 100% | 4.12 V | ||||||
2025-01-18 18:29:07-05:00 | ツ | 0.14% | 0.0% | 96% | 108224 | 4.14 V | |||||
2025-01-18 18:28:59-05:00 | DOSC | 0.11% | 3.4% | 101% | 102541 | 4.19 V | |||||
2025-01-18 18:28:20-05:00 | DM-3 | 1.72% | 5.9% | 93% | 141626 | 4.1 V | |||||
2025-01-18 18:28:06-05:00 | 4338 | 0.89% | 1.0% | 92% | 102070 | 4.09 V | |||||
2025-01-18 16:13:47-05:00 | sm-0 | 0.03% | 24.8% | 97% | 46 | 4.16 V | |||||
2025-01-18 16:13:16-05:00 | DM-3 | 0.97% | 101% | 133524 | 4.8 V | ||||||
2025-01-18 08:36:27-05:00 | KDMY | 1.14% | 14.1% | 101% | 7862592 | 4.25 V | |||||
2025-01-18 08:36:09-05:00 | f604 | 0.87% | 6.8% | 100% | 4.12 V | ||||||
2025-01-18 07:41:55-05:00 | 4338 | 0.8% | 4.8% | 90% | 63300 | 4.05 V | |||||
2025-01-18 07:41:40-05:00 | 69bc | 1.98% | 1.9% | 95% | 306179 | 4.13 V | |||||
2025-01-18 03:35:09-05:00 | KFG2 | 1.93% | 18.2% | 101% | 12773 | 0.0 V | |||||
2025-01-18 03:35:06-05:00 | KFG2 | 1.93% | 18.2% | 101% | 12773 | 0.0 V | |||||
2025-01-18 03:34:44-05:00 | b474 | 0.65% | 3.0% | 101% | 658292 | 4.27 V | |||||
2025-01-17 23:20:09-05:00 | swt0 | 1.59% | 6.8% | 92% | 4.09 V | ||||||
2025-01-17 21:39:11-05:00 | DBSG | 0.65% | 9.8% | 101% | 12651 | 0.0 V | |||||
2025-01-17 16:55:43-05:00 | HG | 0.17% | 1.1% | 84% | 38936 | 4.01 V | |||||
2025-01-17 16:55:36-05:00 | UNK | 0.29% | 0.0% | 101% | 285137 | 4.13 V | |||||
2025-01-17 16:55:00-05:00 | 3e6f | 1015.94 hPa | 30.08% | 25.08°C | 1741.68 Ohm | ||||||
2025-01-17 14:11:02-05:00 | DM-3 | 1.56% | 10.1% | 101% | 39780 | 4.7 V | |||||
2025-01-17 14:10:11-05:00 | js-1 | 1.34% | 17.1% | 101% | 6920523 | 4.26 V | |||||
2025-01-17 11:43:52-05:00 | KRB | 0.03% | 0.0% | 53% | 4044744 | 3.75 V | |||||
2025-01-17 11:43:46-05:00 | KRB | 0.03% | 0.0% | 53% | 4044744 | 3.75 V | |||||
2025-01-17 11:43:43-05:00 | KRB | 0.03% | 0.0% | 53% | 4044744 | 3.75 V | |||||
2025-01-17 10:45:24-05:00 | d9d4 | 0.17% | 2.2% | 101% | 341333 | 0.0 V | |||||
2025-01-17 09:03:23-05:00 | swt1 | 1.11% | 3.6% | 94% | 4.11 V | ||||||
2025-01-17 09:02:45-05:00 | swt0 | 2.06% | 14.2% | 92% | 4.09 V | ||||||
2025-01-17 06:09:34-05:00 | 3e6f | 3.21% | 24.2% | 82% | 15834802 | 4.0 V | |||||
2025-01-17 04:11:12-05:00 | 69bc | 2.09% | 3.8% | 95% | 207155 | 4.13 V | |||||
2025-01-17 01:38:27-05:00 | UNK | 43.42% | 17.47°C | ||||||||
2025-01-17 01:38:07-05:00 | 3e6f | 3.54% | 89% | 15818512 | 4.04 V | ||||||
2025-01-17 01:37:52-05:00 | UNK | 0.15% | 3.3% | 101% | 4525282 | 0.0 V | |||||
2025-01-16 23:51:21-05:00 | UNK | 3.65% | 15.1% | 101% | 4.33 V | ||||||
2025-01-16 23:51:03-05:00 | f604 | 1.24% | 7.1% | 100% | 4.12 V | ||||||
2025-01-16 23:50:29-05:00 | f604 | 1019.75 hPa | 43.12% | 22.91°C | |||||||
2025-01-16 22:01:44-05:00 | 4338 | 0.9% | 10.3% | 90% | 16621003 | 4.05 V | |||||
2025-01-16 22:01:09-05:00 | K3E1 | 0.2% | 0.0% | 101% | 4783730 | 4.92 V | |||||
2025-01-16 22:01:04-05:00 | K3E1 | 0.2% | 0.0% | 101% | 4783730 | 4.92 V | |||||
2025-01-16 20:35:27-05:00 | f604 | 1018.93 hPa | 43.62% | 23.51°C | |||||||
2025-01-16 15:57:25-05:00 | b474 | 0.91% | 2.6% | 101% | 530052 | 4.27 V | |||||
2025-01-16 14:52:52-05:00 | 3e6f | 1019.58 hPa | 29.77% | 23.95°C | 2564.84 Ohm | ||||||
2025-01-16 12:30:50-05:00 | N1FL | 22.44°C | |||||||||
2025-01-16 12:30:42-05:00 | 4338 | 1.48% | 7.8% | 90% | 16586734 | 4.05 V | |||||
2025-01-16 11:05:40-05:00 | KFG2 | 0.0% | 0.0% | 101% | 53 | 0.0 V | |||||
2025-01-16 11:04:38-05:00 | ツ | 0.68% | 0.0% | 101% | 4369 | 4.27 V | |||||
2025-01-16 09:46:06-05:00 | 3e6f | 2.21% | 6.1% | 65% | 15761391 | 3.85 V | |||||
2025-01-16 09:46:04-05:00 | sm-1 | 0.3% | 0.0% | 101% | 6925646 | 4.31 V | |||||
2025-01-16 09:45:33-05:00 | 4338 | 1.22% | 2.0% | 87% | 16576832 | 4.04 V | |||||
2025-01-16 08:35:53-05:00 | f604 | 1.01% | 6.0% | 100% | 4.12 V | ||||||
2025-01-16 06:27:15-05:00 | sm-0 | 1.54% | 24.0% | 97% | 116136 | 4.15 V | |||||
2025-01-16 06:27:12-05:00 | b474 | 0.7% | 8.6% | 101% | 495846 | 4.27 V | |||||
2025-01-16 06:26:39-05:00 | 3bde | 0.44% | 0.0% | 101% | 128226 | 4.1 V | |||||
2025-01-16 04:24:50-05:00 | 69bc | 2.29% | 11.0% | 95% | 121574 | 4.13 V | |||||
2025-01-16 04:24:00-05:00 | js-1 | 1.15% | 9.7% | 101% | 6798952 | 4.25 V | |||||
2025-01-16 02:23:09-05:00 | K3E1 | 0.38% | 1.6% | 101% | 4713033 | 4.92 V | |||||
2025-01-16 02:22:57-05:00 | K3E1 | 0.38% | 1.6% | 101% | 4713033 | 4.92 V | |||||
2025-01-16 02:22:48-05:00 | 3e6f | 1023.8 hPa | 42.04% | 17.52°C | 1586.45 Ohm | ||||||
2025-01-16 00:25:24-05:00 | K3TD | 0.07% | 4.1% | 101% | 406873 | 5.08 V | |||||
2025-01-15 21:03:12-05:00 | KWP1 | 0.09% | 11.5% | 96% | 475292 | 4.14 V | |||||
2025-01-15 21:03:06-05:00 | KWP1 | 0.09% | 11.5% | 96% | 475292 | 4.14 V | |||||
2025-01-15 18:43:24-05:00 | KRB | 0.04% | 5.1% | 67% | 3897120 | 3.87 V | |||||
2025-01-15 18:43:20-05:00 | KRB | 0.04% | 5.1% | 67% | 3897120 | 3.87 V | |||||
2025-01-15 18:43:03-05:00 | KFG2 | 0.95% | 14.6% | 101% | 10853 | 0.0 V | |||||
2025-01-15 16:02:08-05:00 | ART2 | 1.67% | 0.0% | 101% | 5438845 | 4.25 V | |||||
2025-01-15 12:35:23-05:00 | 3e6f | 1.86% | 19.6% | 75% | 15685151 | 3.94 V | |||||
2025-01-15 11:07:55-05:00 | swt0 | 1.46% | 11.8% | 92% | 4.09 V | ||||||
2025-01-15 08:35:55-05:00 | f604 | 0.75% | 11.8% | 100% | 4.13 V | ||||||
2025-01-15 07:24:30-05:00 | 69bc | 2.05% | 8.2% | 95% | 45957 | 4.13 V | |||||
2025-01-15 04:59:05-05:00 | 4338 | 0.96% | 91% | 16473248 | 4.07 V | ||||||
2025-01-15 02:46:38-05:00 | UNK | 0.32% | 0.0% | 92% | 61399 | 4.08 V | |||||
2025-01-15 02:46:05-05:00 | UNK | 1.24% | 0.0% | 67% | 318512 | 3.87 V | |||||
2025-01-14 21:51:11-05:00 | 🛳 | 7.2% | 13.7% | 93% | 51483 | 4.1 V | |||||
2025-01-14 21:50:25-05:00 | 3bde | 0.35% | 5.3% | 101% | 10851 | 4.28 V | |||||
2025-01-14 20:41:54-05:00 | js-1 | 0.67% | 4.4% | 101% | 6684826 | 4.25 V | |||||
2025-01-14 19:15:31-05:00 | UNK | 0.28% | 0.0% | 94% | 34331 | 4.11 V | |||||
2025-01-14 15:50:20-05:00 | f604 | 1020.5 hPa | 44.91% | 23.5°C | |||||||
2025-01-14 14:56:17-05:00 | WF1 | 2.29% | 0.9% | 100% | 5278089 | 4.18 V | |||||
2025-01-14 13:02:53-05:00 | KWP1 | 0.09% | 10.5% | 96% | 360082 | 4.14 V | |||||
2025-01-14 13:02:24-05:00 | swt1 | 0.91% | 8.1% | 92% | 4.09 V | ||||||
2025-01-14 11:06:07-05:00 | GMP3 | 0.05% | 100% | 7231758 | 4.09 V | ||||||
2025-01-14 09:33:23-05:00 | d9d4 | 0.17% | 2.2% | 101% | 77811 | 0.0 V | |||||
2025-01-14 07:01:19-05:00 | K190 | 0.09% | 3.5% | 97% | 1875026 | 4.16 V | |||||
2025-01-14 07:00:43-05:00 | ys0 | 1.51% | 3.6% | 101% | 312775 | 4.21 V | |||||
2025-01-14 07:00:37-05:00 | ys0 | 1.51% | 3.6% | 101% | 312775 | 4.21 V | |||||
2025-01-14 04:50:47-05:00 | f604 | 0.76% | 10.4% | 100% | 4.13 V | ||||||
2025-01-14 03:13:41-05:00 | 4338 | 0.97% | 0.9% | 88% | 16380525 | 4.04 V | |||||
2025-01-14 03:12:41-05:00 | sm-1 | 0.29% | 0.0% | 101% | 6729243 | 4.25 V | |||||
2025-01-14 02:20:20-05:00 | f604 | 1018.72 hPa | 45.15% | 23.31°C | |||||||
2025-01-14 00:53:11-05:00 | UNK | 0.34% | 2.0% | 90% | 3585172 | 4.06 V | |||||
2025-01-14 00:52:26-05:00 | sm-0 | 1.73% | 16.3% | 97% | 50794 | 4.16 V | |||||
2025-01-14 00:52:23-05:00 | sm-0 | 1.73% | 16.3% | 97% | 50794 | 4.16 V | |||||
2025-01-14 00:52:21-05:00 | c75c | 0.29% | 3.2% | 31% | 21661 | 3.55 V | |||||
2025-01-13 18:30:00-05:00 | JsnT | 1.07% | 2.2% | 101% | 798032 | 4.75 V | |||||
2025-01-13 18:00:14-05:00 | JsnE | 0.59% | 2.0% | 66% | 112395 | 3.86 V | |||||
2025-01-13 17:59:53-05:00 | UNK | 0.52% | 1.1% | 85% | 445057 | 4.02 V | |||||
2025-01-13 16:54:33-05:00 | 69bc | 2.13% | 1.8% | 92% | 2930252 | 4.09 V | |||||
2025-01-13 13:20:47-05:00 | f604 | 0.61% | 11.1% | 100% | 4.13 V | ||||||
2025-01-13 13:20:25-05:00 | f604 | 1016.75 hPa | 45.19% | 23.21°C | |||||||
2025-01-13 11:13:29-05:00 | 4338 | 1.18% | 6.0% | 87% | 16322912 | 4.03 V | |||||
2025-01-13 11:13:03-05:00 | 3e6f | 2.57% | 3.0% | 80% | 15507405 | 3.99 V | |||||
2025-01-13 11:12:59-05:00 | 3e6f | 2.57% | 3.0% | 80% | 15507405 | 3.99 V | |||||
2025-01-13 11:12:46-05:00 | VLG1 | 1020.16 hPa | 60.93% | 15.12°C | 223.87 Ohm | ||||||
2025-01-13 09:42:12-05:00 | KRB | 0.05% | 0.9% | 90% | 3691851 | 4.06 V | |||||
2025-01-13 09:41:29-05:00 | b474 | 0.85% | 8.1% | 101% | 248306 | 4.27 V | |||||
2025-01-13 06:47:26-05:00 | e000 | 0.48% | 11.9% | 101% | 32460 | 4.22 V | |||||
2025-01-13 06:47:24-05:00 | KDMY | 0.82% | 22.5% | 101% | 7424065 | 4.22 V | |||||
2025-01-13 06:47:10-05:00 | sm-0 | 1.98% | 13.1% | 96% | 56260 | 4.14 V | |||||
2025-01-13 06:46:59-05:00 | sm-0 | 1.98% | 13.1% | 96% | 56260 | 4.14 V | |||||
2025-01-13 06:46:57-05:00 | KT9 | 0.03% | 4.9% | 100% | 4365752 | 4.11 V | |||||
2025-01-13 06:46:47-05:00 | e000 | 4.63 V | 1.3 mA | 38.97% | 23.08°C | ||||||
2025-01-13 05:14:15-05:00 | DOWP | 1.51% | 4.3% | 101% | 2229186 | 4.19 V | |||||
2025-01-13 05:13:23-05:00 | 4338 | 1.25% | 2.1% | 90% | 16301306 | 4.05 V | |||||
2025-01-13 02:20:09-05:00 | f604 | 1016.93 hPa | 43.75% | 22.54°C | |||||||
2025-01-13 02:20:03-05:00 | d9d4 | 0.13% | 2.1% | 101% | 127501 | 0.0 V | |||||
2025-01-13 02:19:59-05:00 | UNK | 0.27% | 0.0% | 92% | 3503979 | 4.08 V | |||||
2025-01-13 02:19:24-05:00 | KDMY | 0.91% | 16.7% | 101% | 7407983 | 4.23 V | |||||
2025-01-13 00:20:40-05:00 | f604 | 1.12% | 4.4% | 100% | 4.14 V | ||||||
2025-01-13 00:20:34-05:00 | DOMS | 0.09% | 0.0% | 101% | 4294967 | 4.12 V | |||||
2025-01-13 00:20:10-05:00 | f604 | 1017.34 hPa | 44.25% | 22.2°C | |||||||
2025-01-12 21:53:11-05:00 | 3e6f | 1.98% | 5.6% | 84% | 15459417 | 4.02 V | |||||
2025-01-12 21:53:11-05:00 | 69bc | 1.81% | 2.8% | 92% | 2861775 | 4.09 V | |||||
2025-01-12 21:52:11-05:00 | KFG2 | 1.08% | 0.0% | 101% | 9114 | 0.0 V | |||||
2025-01-12 19:08:11-05:00 | 69bc | 2.15% | 8.9% | 92% | 2851873 | 4.09 V | |||||
2025-01-12 19:08:04-05:00 | 69bc | 2.15% | 8.9% | 92% | 2851873 | 4.09 V | |||||
2025-01-12 19:08:02-05:00 | d9d4 | 0.13% | 0.0% | 101% | 101580 | 0.0 V | |||||
2025-01-12 16:53:01-05:00 | 3e6f | 3.0% | 2.5% | 90% | 15441377 | 4.06 V | |||||
2025-01-12 16:52:55-05:00 | KFG2 | 0.0% | 0.9% | 101% | 53 | 0.0 V | |||||
2025-01-12 16:18:32-05:00 | UNK | 0.29% | 2.2% | 101% | 3467893 | 4.12 V | |||||
2025-01-12 14:31:25-05:00 | swt1 | 0.98% | 3.3% | 97% | 4.15 V | ||||||
2025-01-12 13:01:26-05:00 | swt1 | 0.95% | 3.0% | 95% | 4.13 V | ||||||
2025-01-12 13:01:06-05:00 | K190 | 0.13% | 1.1% | 96% | 1723817 | 4.14 V | |||||
2025-01-12 11:01:14-05:00 | K190 | 0.09% | 1.1% | 96% | 1716617 | 4.15 V | |||||
2025-01-12 11:01:06-05:00 | K190 | 0.09% | 1.1% | 96% | 1716617 | 4.15 V | |||||
2025-01-12 08:50:34-05:00 | 3e6f | 2.29% | 22.9% | 92% | 15412455 | 4.09 V | |||||
2025-01-12 08:50:29-05:00 | 3e6f | 2.29% | 22.9% | 92% | 15412455 | 4.09 V | |||||
2025-01-12 06:13:28-05:00 | KT3 | 0.1% | 0.0% | 101% | 4265573 | -0.0 V | |||||
2025-01-12 03:15:38-05:00 | Oz-0 | 1.1% | 23.4% | 101% | 3340311 | 4.27 V | |||||
2025-01-12 03:15:01-05:00 | KFG2 | 1.75% | 12.7% | 101% | 187567 | 0.0 V | |||||
2025-01-12 03:14:58-05:00 | KFG2 | 1.75% | 12.7% | 101% | 187567 | 0.0 V | |||||
2025-01-12 00:40:05-05:00 | swt0 | 1.74% | 12.1% | 92% | 4.09 V | ||||||
2025-01-11 23:44:58-05:00 | KFG2 | 2.07% | 5.4% | 101% | 174967 | 0.0 V | |||||
2025-01-11 22:37:47-05:00 | 69bc | 1.86% | 9.3% | 92% | 2778056 | 4.09 V | |||||
2025-01-11 20:19:54-05:00 | d9d4 | 0.14% | 2.2% | 101% | 19491 | 0.0 V | |||||
2025-01-11 20:18:59-05:00 | Kbbt | 0.1% | 3.4% | 100% | 4229914 | 4.11 V | |||||
2025-01-11 15:36:02-05:00 | WT | 10.85% | 18.3% | 84% | 25556 | 4.02 V | |||||
2025-01-11 15:35:57-05:00 | GMP3 | 0.07% | 7.3% | 100% | 6988750 | 4.11 V | |||||
2025-01-11 15:35:40-05:00 | f604 | 1.0% | 12.6% | 100% | 4.15 V | ||||||
2025-01-11 14:06:46-05:00 | 69bc | 1.9% | 1.8% | 92% | 2747388 | 4.09 V | |||||
2025-01-11 14:06:42-05:00 | 69bc | 1.9% | 1.8% | 92% | 2747388 | 4.09 V | |||||
2025-01-11 14:06:36-05:00 | 🛳 | 10.17% | 12.2% | 62% | 31977 | 3.82 V | |||||
2025-01-11 12:44:14-05:00 | 3e6f | 1012.71 hPa | 52.93% | 20.03°C | 681.14 Ohm | ||||||
2025-01-11 12:44:12-05:00 | PXLM | 0.29% | 7.0% | 101% | 2210 | 4.3 V | |||||
2025-01-11 11:41:36-05:00 | KRB | 0.03% | 6.7% | 101% | 3526210 | 4.22 V | |||||
2025-01-11 11:41:31-05:00 | KRB | 0.03% | 6.7% | 101% | 3526210 | 4.22 V | |||||
2025-01-11 09:50:35-05:00 | f604 | 0.7% | 9.8% | 100% | 4.15 V | ||||||
2025-01-11 09:50:18-05:00 | d9d4 | 0.13% | 0.0% | 101% | 3191986 | 0.0 V | |||||
2025-01-11 09:50:03-05:00 | f604 | 1011.35 hPa | 46.79% | 23.35°C | |||||||
2025-01-11 07:37:29-05:00 | swt0 | 1.62% | 8.3% | 92% | 4.09 V | ||||||
2025-01-11 05:11:18-05:00 | PXLM | 0.33% | 0.0% | 101% | 42171 | 4.3 V | |||||
2025-01-11 05:10:50-05:00 | b474 | 0.75% | 3.1% | 101% | 59275 | 4.27 V | |||||
2025-01-11 01:44:19-05:00 | 3e6f | 1008.41 hPa | 50.37% | 21.96°C | 1234.97 Ohm | ||||||
2025-01-11 01:44:14-05:00 | 3e6f | 1008.41 hPa | 50.37% | 21.96°C | 1234.97 Ohm | ||||||
2025-01-11 01:43:27-05:00 | 3e6f | 1.65% | 9.1% | 82% | 15300430 | 4.0 V | |||||
2025-01-11 01:43:22-05:00 | 3e6f | 1.65% | 9.1% | 82% | 15300430 | 4.0 V | |||||
2025-01-10 23:19:12-05:00 | MER0 | 56.17% | 19.82°C | ||||||||
2025-01-10 23:18:31-05:00 | Kbbt | 0.15% | 7.8% | 100% | 4154286 | 4.11 V | |||||
2025-01-10 20:18:26-05:00 | Kbbt | 0.1% | 5.2% | 100% | 4143481 | 4.11 V | |||||
2025-01-10 19:19:05-05:00 | MER0 | 50.88% | 18.0°C | ||||||||
2025-01-10 17:38:23-05:00 | 4338 | 0.9% | 1.1% | 90% | 16086814 | 4.05 V | |||||
2025-01-10 17:38:16-05:00 | d9d4 | 0.15% | 0.0% | 101% | 3133664 | 0.0 V | |||||
2025-01-10 17:38:06-05:00 | 🛳 | 2.75% | 90% | 213646 | 4.06 V | ||||||
2025-01-10 13:36:02-05:00 | swt0 | 1.44% | 4.6% | 92% | 4.09 V | ||||||
2025-01-10 13:35:33-05:00 | f604 | 1.15% | 4.9% | 100% | 4.15 V | ||||||
2025-01-10 12:14:15-05:00 | d9d4 | 0.13% | 0.0% | 101% | 3114223 | 0.0 V | |||||
2025-01-10 12:13:18-05:00 | AG | 0.08% | 0.0% | 101% | 709337 | 4.07 V | |||||
2025-01-10 07:49:54-05:00 | K3TD | 0.07% | 14.6% | 101% | 72062 | 5.05 V | |||||
