Nodes
Nodes
There are 5 active out of a total of 456 seen nodes that have been heard by the mesh by a2216cf7 (a2216cf7).
ID | Name | HW | Role | Last Position | Neighbors | Telemetry | Seen | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short | Long | Altitude | Latitude | Longitude | DX | Count | Since | ||||||||
1f301305 | UNK | Unknown | 27.3317888 | -82.5393152 | 180.99 km | 101% | 0.0V | 1.3% | 2496 secs | ||||||
1c496fa8 | UNK | Unknown | 9 m | 26.6207232 | -81.9593216 | 227.02 km | 101% | 3.92V | 0.2% | 8089 secs | |||||
4357f604 | f604 | Hacienda f604 | C | 100% | 4.14V | 0.8% | 3962 secs | ||||||||
f177cdf3 | js-1 | js-1 NX2I garage attic | C | 101% | 4.26V | 1.3% | 1237 secs | ||||||||
7c5ab850 | sm-0 | sm-0 Steve's heltec v3, 6dBi | C | 29 m | 28.8653312 | -82.0084736 | 68.23 km | 100% | 4.2V | 1.3% | 5420 secs |
Download JSON